Graduate Tuition and Fees
2023-2024
Graduate Tuition
Program | Rate |
---|---|
Business (4+1 MBA) | $680/credit hour |
Business (MBA Saturday) | $680/credit hour |
Education (MA) | $680/credit hour |
Organizational Leadership | $650/credit hour |
Nursing (MSN): MAGELIN | $680/credit hour plus fees |
Reading Science (EdD) | $785/credit hour |
Nursing (MSN): Administration, Education and Clinical Leader Tracks | $680/credit hour |
Nursing (DNP) | $710/credit hour |
DPT (Entry Level) | $10,650/semester, plus fees |
Physician Assistant (PA) | January 2024 start $14,400/semester, plus fees |
Master of Speech Language Pathology (MSLP) | $11,500/semester plus fees |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services. A non-refundable General Fee of $125 is charged to all Graduate and Doctoral students registered for 9 or more credit hours in the summer term. Fully Online Programs are excluded regardless of hours.
Credit Hours | Rate |
---|---|
9 or more credit hours | $610/year or $305/semester |
4.5-8.5 credit hours | $300/year or $150/semester |
1-4 credit hours | $240/year or $120/semester |
9 or more credit hours | $125/summer semester *Excludes Fully Online Programs |
2022-2023
Graduate Tuition
Program | Rate |
---|---|
Business (4 + 1 MBA) | $650/credit hour |
Business (MBA Saturday) | $660/credit hour |
Education (MA) | $650/credit hour |
Religious Studies (MA) | $650/credit hour |
Organizational Leadership (Saturday MSOL) | $650/credit hour |
Nursing (MSN): MAGELIN | $650/credit hour plus fees |
Reading Science (EdD) | $750/credit hour |
Nursing (MSN): Administration, Education and Clinical Leader Tracks | $650/credit hour |
Nursing (DNP) | $675/credit hour |
DPT (Entry Level) | $10,150/semester, plus fees |
Physician Assistant (PA) | January 2023 start $13,700/semester, plus fees |
General Fee
This non-refundable fee covers student activities, technology, counseling, student and academic support services and logistical services. A non-refundable General Fee of $125 is charged to all Graduate and Doctoral students registered for 9 or more credit hours in the summer term. Fully Online Programs are excluded regardless of hours.
Credit Hours | Rate |
---|---|
9 or more credit hours | $580/year or $290/semester |
4.5-8.5 credit hours | $270/year or $135/semester |
1-4 credit hours | $220/year or $110/semester |
9 or more credit hours | $125/summer semester *Excludes Fully Online Programs |
Loans
Students can get a loan — a sum of money lent at a specific rate of interest for a specific time frame — to help pay for college. Learn about loans available from federal and private sources.
Payment Options
We offer alternatives to paying your tuition in full. Learn how an interest-free monthly payment plan and tuition deferment can make paying tuition easy.